<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Convert Images to PDF</title>
	<atom:link href="http://automatorworld.com/archives/convert-images-to-pdf/feed/" rel="self" type="application/rss+xml" />
	<link>http://automatorworld.com/archives/convert-images-to-pdf/</link>
	<description>Better Living Through Macintosh Scripting</description>
	<lastBuildDate>Sat, 05 Sep 2009 13:02:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rhea @ Images2PDF</title>
		<link>http://automatorworld.com/archives/convert-images-to-pdf/comment-page-1/#comment-179379</link>
		<dc:creator>Rhea @ Images2PDF</dc:creator>
		<pubDate>Sat, 20 Jun 2009 18:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://automatorworld.com/archives/convert-images-to-pdf/#comment-179379</guid>
		<description>&lt;p&gt;Thats great I use contenta images2PDF for the same purpose&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thats great I use contenta images2PDF for the same purpose</p>]]></content:encoded>
	</item>
	<item>
		<title>By: ratan</title>
		<link>http://automatorworld.com/archives/convert-images-to-pdf/comment-page-1/#comment-170943</link>
		<dc:creator>ratan</dc:creator>
		<pubDate>Tue, 27 Jan 2009 12:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://automatorworld.com/archives/convert-images-to-pdf/#comment-170943</guid>
		<description>&lt;p&gt;good&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>good</p>]]></content:encoded>
	</item>
	<item>
		<title>By: mac user lost</title>
		<link>http://automatorworld.com/archives/convert-images-to-pdf/comment-page-1/#comment-161891</link>
		<dc:creator>mac user lost</dc:creator>
		<pubDate>Wed, 01 Oct 2008 02:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://automatorworld.com/archives/convert-images-to-pdf/#comment-161891</guid>
		<description>&lt;p&gt;Trying to automae a PDF from over one hundred NEF files and the PDF only goes to image 50.  Why is this happening?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Trying to automae a PDF from over one hundred NEF files and the PDF only goes to image 50.  Why is this happening?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Breis</title>
		<link>http://automatorworld.com/archives/convert-images-to-pdf/comment-page-1/#comment-152113</link>
		<dc:creator>Peter Breis</dc:creator>
		<pubDate>Sun, 22 Jun 2008 23:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://automatorworld.com/archives/convert-images-to-pdf/#comment-152113</guid>
		<description>&lt;p&gt;There are 2 methods of converting to pdf in OSX.&lt;/p&gt;

&lt;p&gt;The first is the unix &lt;i&gt;pstopdf&lt;/i&gt;&lt;/p&gt;

&lt;p&gt;The second is &lt;i&gt;Mac OS X 10.5.3 Quartz PDFContext&lt;/i&gt;&lt;/p&gt;

&lt;p&gt;The second is far more efficient producing files around 40% of the size of the first.&lt;/p&gt;

&lt;p&gt;Am I right in thinking you have used &lt;i&gt;pstopdf&lt;/i&gt;?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>There are 2 methods of converting to pdf in OSX.</p>

<p>The first is the unix <i>pstopdf</i></p>

<p>The second is <i>Mac OS X 10.5.3 Quartz PDFContext</i></p>

<p>The second is far more efficient producing files around 40% of the size of the first.</p>

<p>Am I right in thinking you have used <i>pstopdf</i>?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: vasco</title>
		<link>http://automatorworld.com/archives/convert-images-to-pdf/comment-page-1/#comment-81625</link>
		<dc:creator>vasco</dc:creator>
		<pubDate>Fri, 29 Jun 2007 13:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://automatorworld.com/archives/convert-images-to-pdf/#comment-81625</guid>
		<description>&lt;p&gt;Great workflow! How could one make the images &quot;fit to page&quot;, making it borderless?&lt;/p&gt;

&lt;p&gt;Thanks&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Great workflow! How could one make the images &#8220;fit to page&#8221;, making it borderless?</p>

<p>Thanks</p>]]></content:encoded>
	</item>
	<item>
		<title>By: RhetTbull</title>
		<link>http://automatorworld.com/archives/convert-images-to-pdf/comment-page-1/#comment-78316</link>
		<dc:creator>RhetTbull</dc:creator>
		<pubDate>Mon, 11 Jun 2007 04:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://automatorworld.com/archives/convert-images-to-pdf/#comment-78316</guid>
		<description>&lt;p&gt;Here&#039;s a workflow based on this Convert Images to PDF that will take multiple images and convert them to a single PDF.  The PDF will then be opened in Preview (or your default PDF viewer) and you&#039;ll need to save it.  It&#039;s not fast since it runs an applescript and a shell command for each image so if you have a lot of images it will take a while.  The images will be sorted based on name (ascending order, e.g. image01, image02, ...) in the resultant PDF file.  The sort order can be changed by editing the workflow.  I&#039;ve submitted this for inclusion at AutomatorWorld.  &lt;a HREF=&quot;http://homepage.mac.com/rhettbull/.Public/Convert%20images%20to%20combined%20PDF.zip&quot; rel=&quot;nofollow&quot;&gt;Convert images to combined PDF&lt;/A&gt; Cheers, Rhet&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a workflow based on this Convert Images to PDF that will take multiple images and convert them to a single PDF.  The PDF will then be opened in Preview (or your default PDF viewer) and you&#8217;ll need to save it.  It&#8217;s not fast since it runs an applescript and a shell command for each image so if you have a lot of images it will take a while.  The images will be sorted based on name (ascending order, e.g. image01, image02, &#8230;) in the resultant PDF file.  The sort order can be changed by editing the workflow.  I&#8217;ve submitted this for inclusion at AutomatorWorld.  <a HREF="http://homepage.mac.com/rhettbull/.Public/Convert%20images%20to%20combined%20PDF.zip" rel="nofollow">Convert images to combined PDF</a> Cheers, Rhet</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://automatorworld.com/archives/convert-images-to-pdf/comment-page-1/#comment-75875</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sat, 26 May 2007 01:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://automatorworld.com/archives/convert-images-to-pdf/#comment-75875</guid>
		<description>&lt;p&gt;I second the notion for Image Capture to scan a set of input pages as PDF!  If anyone knows of a way to convert multiple tiff/jpeg/png to a single PDF, let me know.  Thing that is cool about this script is that created pdfs are 4 kb and still fairly readable quality.&lt;/p&gt;

&lt;p&gt;billy&lt;em&gt;the&lt;/em&gt;kidney@yahoo.com&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I second the notion for Image Capture to scan a set of input pages as PDF!  If anyone knows of a way to convert multiple tiff/jpeg/png to a single PDF, let me know.  Thing that is cool about this script is that created pdfs are 4 kb and still fairly readable quality.</p>

<p>billy<em>the</em><a href="mailto:kidney@yahoo.com">kidney@yahoo.com</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Kaleb</title>
		<link>http://automatorworld.com/archives/convert-images-to-pdf/comment-page-1/#comment-75692</link>
		<dc:creator>Kaleb</dc:creator>
		<pubDate>Thu, 24 May 2007 22:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://automatorworld.com/archives/convert-images-to-pdf/#comment-75692</guid>
		<description>&lt;p&gt;Now - so close - need to be able to combine these pdfs into one document which I can do in a separate workflow, but don&#039;t know how to do with this one.  For the final coup, Apple needs to release the &quot;Scan&quot; option for image capture application! (so many multipage docs that I want to scan in as a single pdf document!)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Now &#8211; so close &#8211; need to be able to combine these pdfs into one document which I can do in a separate workflow, but don&#8217;t know how to do with this one.  For the final coup, Apple needs to release the &#8220;Scan&#8221; option for image capture application! (so many multipage docs that I want to scan in as a single pdf document!)</p>]]></content:encoded>
	</item>
</channel>
</rss>
